Towing Laws Listed by State
Click on State Name for Details:
Alabama
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Varies/Non-Specified |
| Motor Home Length: | 45 ft |
Alaska
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 75 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Varies/Non-Specified |
| Motor Home Length: | 45 ft |
Arizona
| Max Tow Speed: | 75 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 45 ft |
Arkansas
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 43 1/2 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
California
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 45 ft *Some Exceptions |
Colorado
| Max Tow Speed: | 75 MPH |
| Max Vehicle Height: | 13 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Combined Len. 70 ft |
| Combined Length: | 70 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 54,000 lbs |
| Motor Home Length: | 45 ft |
Connecticut
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 53 ft |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 45 ft |
Delaware
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
D.C.
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 40 ft |
Florida
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 45 ft |
Georgia
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | Non-specified |
Hawaii
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 9 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 9 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Idaho
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 48 ft |
| Combined Length: | 75 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Illinois
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 53 ft |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
Indiana
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | 800 lbs per inch of tire |
| Motor Home Length: | 45 ft |
Iowa
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Kansas
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 65 ft |
| Max Trailer Width: | 9 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
Kentucky
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 40 ft |
Louisiana
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 30 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 45 ft |
Maine
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 48 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Maryland
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 ft |
| Max Trailer Length: | Non-Specified |
| Combined Length: | 55 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 40 ft |
Massachusetts
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 33 ft |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 40 ft |
Michigan
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 ft |
| Max Trailer Length: | 53 ft |
| Combined Length: | 59 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | 700 lbs per inch of tire |
| Motor Home Length: | 45 ft |
Minnesota
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 45 ft |
| Combined Length: | 75 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
Mississippi
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | Non-specified |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 20,000 lbs per axle |
| Motor Home Length: | 45 ft |
Missouri
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
Montana
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 75 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 55 ft |
Nebraska
| Max Tow Speed: | 75 MPH |
| Max Vehicle Height: | 14 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 45 ft |
Nevada
| Max Tow Speed: | 75 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 70 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs w/o Class A or B license |
| Motor Home Length: | 40 ft |
New Hampshire
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 ft |
| Max Trailer Length: | 48 ft |
| Combined Length: | Non-specified |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
New Jersey
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 62 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 40 ft |
New Mexico
| Max Tow Speed: | 75 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 40 ft |
New York
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 48 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 800 lbs per inch of tire |
| Motor Home Length: | 45 ft |
North Carolina
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 35 ft |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
North Dakota
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 53 ft |
| Combined Length: | 75 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 50 ft |
Ohio
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 40 ft |
Oklahoma
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 70 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Oregon
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 50 ft - 60 ft Spec. Permit |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Pennsylvania
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 73,280 lbs |
| Motor Home Length: | 45 ft |
Rhode Island
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 40 ft |
South Carolina
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 48 ft |
| Combined Length: | Non-specified |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 2 axles 38,500 lbs |
| Motor Home Length: | 45 ft |
South Dakota
| Max Tow Speed: | 75 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 53 ft |
| Combined Length: | 75 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
Tennessee
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Texas
| Max Tow Speed: | 70 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Utah
| Max Tow Speed: | 75 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Manufactured Stated Gross Weight |
| Motor Home Length: | 45 ft |
Vermont
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 53 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 46 ft |
Virginia
| Max Tow Speed: | 55 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 ft |
| Max Trailer Length: | 45 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
Washington
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | Non-specified |
| Combined Length: | 75 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 600 lbs per inch of tire |
| Motor Home Length: | 46 ft |
West Virginia
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 40 ft |
| Combined Length: | 65 ft |
| Max Trailer Width: | 8 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 45 ft |
Wisconsin
| Max Tow Speed: | 65 MPH |
| Max Vehicle Height: | 13 1/2 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 48 ft |
| Combined Length: | 60 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | 80,000 lbs |
| Motor Home Length: | 45 ft |
Wyoming
| Max Tow Speed: | 75 MPH |
| Max Vehicle Height: | 14 ft |
| Max Vehicle Width: | 8 1/2 ft |
| Max Trailer Length: | 60 ft |
| Combined Length: | 85 ft |
| Max Trailer Width: | 8 1/2 ft |
| Gross Vehicle Rating: | Federal Bridge Formula |
| Motor Home Length: | 60 ft |
The above information was compiled from multiple sources and deemed accurate at the time of publication.
Hitchfinder Stores and its employees do not warranty the accuracy of this information and are not liable for any damages or claims caused by errors or omissions.
Please contact state D.O.T. offices or appropriate agencies for official and up to date towing laws.